Nakshatra Lords & Zodiac Astrology Guide
The Prediction in karmic astrology explores the representation of core karma through the zodiac, while sub-karma is classified through Nakshatras. These Nakshatras, also called lunar mansions or star constellations, are evenly divided into 27 segments, each spanning 13 degrees and 20 minutes of cosmic energy. They play a crucial role in determining various karmic factors, particularly the moon's position at birth during a soul's journey.
Each Nakshatra is linked to a specific constellation and its ruling deity, known as Janma Nakshatra. The Nakshatra under which a soul enters the universe shapes our karmic destiny through the influence of its ruling deity. Furthermore, each Nakshatra is governed by a specific planetary lord, called the Nakshatra lord or Nakshatra pati, which amplifies the Nakshatra's attributes. Understanding these influences can provide valuable insights into life path, fortune, and overall well-being.
Nakshatra lords hold a pivotal position in the intricate tapestry of karma. These celestial entities, linked to the 27 Nakshatras, shape an individual's qualities, traits, and significant life events. Each Nakshatra, influenced by its specific lord, carries unique cosmic energies and karmic influences that affect personal and spiritual growth.
The significance of Nakshatra lords transcends symbolism; they actively guide planetary energies and karmic manifestations within each Nakshatra. By studying the role of Nakshatra lords, individuals can unlock deeper layers of meaning, offering insights into reshaping their karmic destinies and understanding life’s challenges.
Here is a table of Nakshatra lords as per Vedic astrology:
| Zodiac Sign | Star Constellation | Nakshatra Lord (Vedic Shastra) |
|---|---|---|
| Aries (Mesham) | Ashwini | Goddess Saraswati Devi |
| Aries (Mesham) | Bharani | Goddess Durga Devi |
| Aries (Mesham) | Karthikai 1st Pada | God Murugan in Saravana Avatars |
| Taurus (Rishabam) | Rohini | Lord Krishnan (Lord Vishnu Avatar) |
| Taurus (Rishabam) | Mrigaseerdam 1,2nd Pada | God Chandra Choodeswarar |
| Gemini (Mithunam) | Thiruvadhirai (Ardra) | God Shiva |
| Gemini (Mithunam) | Punarbhusam 1,2,3rd Pada | Lord Vishnu (Rama Avatar) |
| Cancer (Kadagam) | Pusam (Pushya) | God Dakshinamurthy (Lord Shiva) |
| Cancer (Kadagam) | Ashlesha (Aayilyam) | God Adiseshan |
| Leo (Simha) | Magha | God Surya Bhagavan |
| Leo (Simha) | Pooram (Poorva Phalguni) | Goddess Andal Devi |
| Virgo (Kanni) | Hasta (Hastham) | Goddess Gayatri Devi |
| Virgo (Kanni) | Chitrai 1,2nd Pada | God Chakrathalwar |
| Libra (Tula) | Swati | God Narasimhar |
| Libra (Tula) | Vishaka 1,2,3rd Pada | God Murugan |
| Scorpio (Viruchigam) | Anuradha (Anusham) | God Lakshmi Narayanan |
| Scorpio (Viruchigam) | Jyeshta (Ketta) | God Hayagrivar |
| Sagittarius (Dhanusu) | Moola (Moolam) | God Anjaneyar |
| Capricorn (Makaram) | Thiruvonam (Sharavan) | God Hayagreeva |
| Capricorn (Makaram) | Avittam (Dhanishtha 1,2) | God Ananda Sayana Perumal |
| Aquarius (Kumbha) | Sathayam (Shatbhisha) | God Mrityunjeswarar |
| Aquarius (Kumbha) | Puratathi 1,2,3rd Pada | God Ekapada Nathar (Lord Shiva) |
| Pisces (Meenam) | Uttara Bhadrapada | God Eshwarar (Lord Shiva) |
| Pisces (Meenam) | Revathi | God Aranganathan |
Note: The astrological predictions and remedies provided here are of a general nature, based on common principles. Individual outcomes may vary due to personal karma. For a personalized consultation, connect with Tirikala for expert guidance in spiritual astrology and Nadi astrology online.
Comments
Add a Comment